Model NO.: 3mm-60mm
Trademark: Star-Marine
Origin: China
HS Code: 73121000
Non rotating wire ropes are the use of safe, reliable, uniform stress, stable use and running is not easy to break the wire, even broken wires, not tilt, still in the original location volts, as for scratch sheave or drum, does not affect the normal work of the other wire, safe, reliable, force uniform, smooth operation when using less prone to broken wires. According to the state of steel wire surface is divided into phosphate coated steel wire, galvanized steel wire rope and plain steel wire rope.Why do not rotate the multi - strand wire rope to name:
We first look at the non rotating wire rope work principle, the inner and outer layers twist to the contrary, when the force is in the opposite direction of the outer, inner and outer stock shares due to the opposite direction of twist, the rotating force will limit the outer strands, it will reduce bearing rotation of objects in the sky, but the direction of rotation of the free end when the wire rope and the outer strands twist to the contrary, the inner layer of the rope will tighten, will shorten the inner, outer strands extending, but because the rope ends have fastened will force the outer strands bulge, caused by inner and outer layer strand separation, if serious separation will destroy the structure of wire rope, the load is concentrated in the inner layer rope, wire rope to reduce the safety factor, the service life will be greatly reduced.
In order to prevent the separation of internal and external strands, the design and production should consider the reasons for the torsion moment of the inner and outer layer strands,
1: the inner and outer layers should be different,
2: the diameter of each layer of the rope structure can be the same can also be different, but the same layer of rope should be the same
3: if the use of different diameter steel wire rope, the diameter of the thick should be used as the outer strand, in order to increase the wear resistance and rigidity of the outer strand rope
4; according to the balance condition of the sum of the internal and external strands, the twist system parameters are calculated, but in order to prevent the delamination phenomenon, the twist pitch of the inner strand rope can be reduced appropriately, and the torque of the inner strand rope can be increased by about 15%-20%.
5: Circular reform profiled shares, increasing the support area of the wire rope and drum and sheave.
Non rotating wire rope: the main structure is 35W*7, 18*7,18*19S, 24W*7.
China in the mid 1960s began trial 18*7 multi-layer strands wire rope and 1970s officially started production. China's first non rotating wire rope 18*7 by Nantong Power Line Equipment Factory (i.e. now Nantong Mingyuan steel wire rope Co., Ltd.) production and the successful application of in the construction of the Gezhouba Dam.
Non rotating wire rope: 35W*7 does not rotate the rope, 18*7 does not rotate the rope, 19*7 does not rotate the rope, 18*19S does not rotate the rope, 24W*7 does not rotate the rope. Non rotating rope, also called multi-layer strands wire rope. The earliest process is 34*7 with wire diameter size do, 35*7,36*7, rope 3 times molding, and 35W*7 is twice shaping, and small stocks a line contact, not the same as the thickness of the steel wire, increased density, breaking force increases, not rotating weight ratio than 6*19,6*37 diameter is the same as the higher by 30%, and the broken end force is increased by 30% and non rotating rope surface is smooth and uniform, wear resistance than ordinary 6 strands rope 30% higher and therefore non rotating rope life than 6 strands rope high a lot. 35W*7 is a more reasonable structure. Non rotating rope is mainly used for the tower crane tower crane tower crane}12mm, {, 13mm, 14mm, automobile crane, 12mm-22mm. Gantry crane 12mm-28mm, electric hoist driving 12mm-28mm, some is also used for cable, a large part is used in port, like Rizhao Port, Shanghai port, Ningbo port, Dalian port, Tianjin port, wharf of large and small crane, with non rotating rope dominated. 35W*7 and 18*7 each accounted for half, but later certainly to 35W*7 based, after all, a lot of cost-effective than 18*7, although the price is a little high. There are a lot of users that do not rotate the rope as a non winding wire rope, do not play wire rope. Mainly due to the non rotating rope production process, (in detail, please check the wire rope production process query does not rotate the matching method, twisting process) inside and outside the small unit of the direction of the twist, the rotation force. 18*7,19*7 also known as the micro rotation, half rotation, 35W*7 is the real non rotating rope, its density is higher than the 18*7,19*7. But because of the rope strand of the twisting process has a very high demand. Lisen in manufacturing 35W*7 rope basic use of 72A, 82B, T9 materials to production, most with 82B, and the strength in 1870N/mm21960N/mm2. Non rotating wire rope is mainly used for quay cranes, building tower crane tower crane, crawler cranes, truck crane, mine hoist, driving electric hoist and so on special important uses. An important feature of non rotating wire rope is wire rope Rao has improved, become soft; backwash is very small, not form rolling knot; non rotating performance improved. Therefore, the installation of non rotating wire rope is convenient, safe, reliable, uniform, stable operation is not easy to break off the wire. Even if broken wire, do not tilt, still in the original location Fu, not for scratch sheave or drum, does not affect the normal work of the other wire.
Details:
![]() | ||||||||||||
![]() | ||||||||||||
Nominal diameter Nominal Diameter (mm) |
Reference weight Approximate Weight (kg/100m) |
Nominal tensile strength of rope(N/mm2) Norminal T/S | ||||||||||
1470 | 1570 | 1670 | 1770 | 1870 | ||||||||
Minimum breaking force of wire rope(KN) Min B/L | ||||||||||||
FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | FC | IWR | |
3 | 3.44 | 3.62 | 4.2 | 4.30 | 4.5 | 4.6 | 4.8 | 4.9 | 5.0 | 5.2 | 5.3 | 5.5 |
4 | 6.12 | 6.43 | 7.4 | 7.7 | 8.0 | 8.2 | 8.4 | 8.7 | 9.02 | 9.29 | 9.5 | 9.8 |
5 | 9.57 | 10.0 | 11.6 | 12.0 | 12.5 | 12.9 | 13.3 | 13.7 | 14.1 | 14.5 | 14.8 | 15.3 |
6 | 13.8 | 14.5 | 16.8 | 17.3 | 17.8 | 18.50 | 19.1 | 19.7 | 20.3 | 20.9 | 21.3 | 22.0 |
7 | 18.8 | 19.7 | 22.9 | 23.6 | 24.4 | 25.20 | 26.1 | 26.8 | 27.6 | 28.4 | 29.1 | 30.0 |
8 | 24.5 | 25.7 | 29.9 | 30.8 | 32.0 | 32.9 | 34.0 | 35.0 | 36.1 | 37.1 | 38.0 | 39.2 |
10 | 38.3 | 40.2 | 46.8 | 48.2 | 50.0 | 51.4 | 53.2 | 54.7 | 56.4 | 58.0 | 59.5 | 61.3 |
12 | 55.1 | 57.9 | 67.3 | 69.4 | 72.0 | 74.1 | 76.6 | 78.8 | 81.2 | 83.6 | 85.7 | 88.3 |
14 | 75.0 | 78.8 | 91.7 | 94.5 | 97.0 | 100.0 | 104.0 | 107.0 | 111.0 | 113.0 | 116.5 | 120.0 |
16 | 98.0 | 103.0 | 119.0 | 123.0 | 127.0 | 131.0 | 136.0 | 140.0 | 144.0 | 148.0 | 152.4 | 157.0 |
18 | 124.0 | 130.2 | 151.0 | 156.0 | 161.0 | 166.0 | 171.0 | 177.0 | 182 | 188.0 | 192.0 | 198.0 |
20 | 153.0 | 160.7 | 186.0 | 192.0 | 199.0 | 205.0 | 212.0 | 219.0 | 225 | 232.0 | 238 | 245.0 |
22 | 185.0 | 194.5 | 226.0 | 233.0 | 241.0 | 249.0 | 257.0 | 265.0 | 272 | 280.0 | 287 | 296.0 |
24 | 220.5 | 231.0 | 269.0 | 277.0 | 287.0 | 296.0 | 306.0 | 315.0 | 324.0 | 334.0 | 343 | 353.0 |
26 | 259.0 | 272 | 315.0 | 325.0 | 338.0 | 348.0 | 359.0 | 370.0 | 380.0 | 392.0 | 402 | 414.0 |
28 | 300.0 | 315.0 | 367.0 | 378.0 | 391.0 | 403.0 | 416.0 | 429.0 | 441.0 | 455.0 | 466 | 480.0 |
30 | 344.5 | 362.0 | 420.0 | 433.0 | 449.0 | 463.0 | 477.0 | 492.0 | 506.0 | 522.0 | 536 | 552.0 |
Â
Multi strand non rotating wire rope (smooth and Galvanized)
Steel wire rope structure:35W x 7
Nominal diameter of wire ropemm | Approximate weight of wire ropekg/100m | A wire rope | |||||
1570 | 1670 | 1770 | 1870 | 1960 | 2160 | ||
Minimum breaking force of wire rope(KN) | |||||||
6 | 16.6 | 20.3 | 21.6 | 22.9 | 24.2 | 25.4 | 28.0 |
8 | 29.4 | 36.2 | 38.5 | 40.8 | 43.1 | 45.2 | 49.8 |
10 | 46.0 | 56.5 | 60.1 | 63.7 | 67.3 | 70.6 | 77.8 |
12 | 66.2 | 81.4 | 88.6 | 91.8 | 96.9 | 102 | 112 |
14 | 90.2 | 111 | 118 | 125 | 132 | 138 | 152 |
16 | 118 | 145 | 154 | 163 | 172 | 181 | 199 |
18 | 149 | 183 | 195 | 206 | 218 | 229 | 252 |
20 | 184 | 226 | 240 | 255 | 269 | 282 | 311 |
22 | 223 | 274 | 291 | 308 | 326 | 342 | 376 |
24 | 265 | 326 | 346 | 367 | 388 | 406 | 448 |
26 | 311 | 382 | 406 | 431 | 455 | 477 | 526 |
28 | 361 | 443 | 471 | 500 | 528 | 553 | 610 |
30 | 414 | 509 | 541 | 573 | 606 | 635 | 700 |
32 | 471 | 579 | 616 | 652 | 689 | 723 | 79 |
34 | 532 | 653 | 695 | 737 | 778 | 816 | 899 |
36 | 596 | 732 | 779 | 826 | 872 | 914 | 1010 |
38 | 664 | 816 | 868 | 920 | 972 | 1020 | 1120 |
40 | 736 | 904 | 962 | 1020 | 1080 | 1130 | 1240 |
42 | 811 | 997 | 1060 | 1120 | 1190 | 1240 | 1370 |
44 | 891 | 1090 | 1060 | 1230 | 1300 | 1370 | 1510 |
46 | 973 | 1200 | 1270 | 1350 | 1420 | 1490 | 1650 |
48 | 1060 | 1300 | 1390 | 1470 | 1550 | 1630 | 1790 |
50 | 1150 | 1410 | 1500 | 1590 | 1680 | 1760 | 1940 |
52 | 1240 | 1530 | 1630 | 1720 | 1820 | 1910 | 2100 |
54 | 1340 | 1650 | 1750 | 1860 | 1960 | 2060 | 2270 |
56 | 1440 | 1770 | 1980 | 2000 | 2110 | 2210 | 2440 |
58 | 1550 | 1900 | 2020 | 2140 | 2260 | 2370 | 2620 |
60 | 1660 | 2030 | 2160 | 2290 | 2420 | 2540 | 2800 |
Â
Ladies Casual Jacket,Comfortable Yellow Jacket,Short Sleeved Shirts,Ribbed Style Short Jacket
T&H INTERNATIONAL TRADING LIMITED , https://www.thonor-inc.com